
Foldable Manual Wheelchair with Cushion
Chrome-plated steel frame foldable manual wheelchair with padded armrests, swing-away footrests and solid maintenance-free tires.
Foldable Manual Wheelchair with Cushion is manufactured by Manshav Impex under ISO 13485:2016 cleanroom quality protocols with CE, ISO compliance (HS Code: 8713.10). Available for direct global export with factory-direct FOB/CIF pricing, private label OEM packaging, 24-hour export documentation dispatch, and standard MOQ of 50 units (lead time: 25–35 days).
Technical details
| Frame | Chrome-plated heavy duty steel |
| Load Capacity | 120 kg |
| Wheels | 24" rear solid tires · 8" front castors |
| Mechanism | Cross-brace quick fold |
| Packaging | 1 unit/carton |
| HS Code | 8713.10 |
Where it's used
- Home Care
- Rehabilitation Centres
- Hospital Wards
- Elderly Mobility
International Delivery & Regulatory Compliance for Foldable Manual Wheelchair with Cushion
Factory-direct export consignments dispatched from Port Mundra & Port Nhava Sheva (JNPT), India with full batch documentation (CoA, COO, Sterilization Validation) and regulatory dossier support.
| Destination Region | Key Gateway Entry Ports | Sea Transit | Air Cargo | Target Regulatory Dossier |
|---|---|---|---|---|
| East Africa | Mombasa (Kenya), Dar es Salaam (Tanzania), Port of Djibouti (Ethiopia corridor) | 10–14 Days | 2–4 Days | PPB Kenya, TMDA Tanzania, EFDA Ethiopia, NDA Uganda, FDA Rwanda |
| West Africa | Lagos / Apapa & Tin Can (Nigeria), Tema & Takoradi (Ghana), Abidjan (Côte d'Ivoire), Dakar (Senegal) | 22–30 Days | 3–5 Days | NAFDAC CRIA (Nigeria), FDA G-FIRMS (Ghana), AIRP (Côte d'Ivoire), ARP (Senegal) |
| Southern Africa | Durban & Cape Town (South Africa), Walvis Bay (Namibia), Beira & Maputo (Mozambique) | 16–22 Days | 3–5 Days | SAHPRA Section 21 / MDEL (South Africa), MCAZ (Zimbabwe), ZAMRA (Zambia) |
| North Africa | Alexandria & Port Said (Egypt), Casablanca & Tanger Med (Morocco), Algiers (Algeria), Port Sudan | 12–20 Days | 2–4 Days | EDA MeDevice (Egypt), DPML (Algeria), Ministry of Health (Morocco), NMPB (Sudan) |
| Latin America & Caribbean | Santos & Paranaguá (Brazil), Manzanillo & Veracruz (Mexico), Buenaventura & Cartagena (Colombia), Callao (Peru), Guayaquil (Ecuador), Valparaíso & San Antonio (Chile), Port of Spain (Trinidad), Kingston (Jamaica) | 24–36 Days | 4–6 Days | ANVISA RDC 751 (Brazil), COFEPRIS (Mexico), INVIMA (Colombia), DIGEMID (Peru), ARCSA (Ecuador), ISP (Chile), CARPHA (Caribbean) |
| Middle East & GCC | Jebel Ali & Khalifa Port (UAE), Dammam & Jeddah (Saudi Arabia), Shuwaikh (Kuwait), Muscat (Oman), Hamad (Qatar), Umm Qasr (Iraq) | 4–8 Days | 1–3 Days | SFDA (Saudi Arabia), MoHAP (UAE), MOPH (Qatar), MoH (Kuwait/Oman), KIMADIA (Iraq) |
| Southeast Asia & Oceania | Manila & Cebu (Philippines), Cat Lai & Haiphong (Vietnam), Port Klang (Malaysia), Tanjung Priok (Indonesia), Laem Chabang & Bangkok (Thailand), Melbourne & Sydney (Australia) | 12–24 Days | 2–5 Days | TGA ARTG (Australia), CDRRHR AMDD (Philippines), MoH Decree 98 (Vietnam), MDA (Malaysia), BPOM (Indonesia), Thai FDA (Thailand) |
| Central & South Asia | Chittagong (Bangladesh), Colombo (Sri Lanka), Tashkent Rail/Air (Uzbekistan), Almaty (Kazakhstan) | 5–18 Days | 2–4 Days | DGDA (Bangladesh), NMRA (Sri Lanka), Pharmagency (Uzbekistan), NDDA (Kazakhstan) |
| Europe & UK | Port of Felixstowe, Southampton & London Gateway (UK), Port of Dublin (Ireland), Port of Hamburg & Rotterdam (EU) | 18–26 Days | 2–4 Days | MHRA UKCA & NHS Supply Chain (UK), HPRA & HSE (Ireland), EU MDR 2017/745, CE Mark & BfArM (Germany/EU) |
| North America | Port of New York/New Jersey, Port of Houston, Port of Long Beach/Los Angeles (USA) | 24–32 Days | 3–5 Days | US FDA 510(k), Establishment Registration & Device Listing (USA) |
Procurement FAQs for Foldable Manual Wheelchair with Cushion
Essential details regarding bulk ordering, sample requests, quality testing, and global export shipping.
What is the Minimum Order Quantity (MOQ) and lead time for Foldable Manual Wheelchair with Cushion?
The standard MOQ for Foldable Manual Wheelchair with Cushion is 50 units with an estimated production and export dispatch lead time of 25–35 days. We also accommodate trial shipments and mixed-container orders for hospital networks and distributors.
Which quality certifications and test reports accompany Foldable Manual Wheelchair with Cushion?
Foldable Manual Wheelchair with Cushion is manufactured under ISO 13485 quality standards with CE, ISO compliance and HS Code 8713.10. Comprehensive batch test reports, EO/Gamma sterilization certificates, and Certificate of Origin (COO) are provided within 24 hours of dispatch.
Are product samples available for evaluation prior to bulk ordering?
Yes, we provide physical samples of Foldable Manual Wheelchair with Cushion for clinical evaluation, hospital tenders, and distributor approval. Sample courier costs are adjusted against your first commercial bulk order.
Do you offer OEM private-label branding and custom packaging for Foldable Manual Wheelchair with Cushion?
Yes, we provide complete OEM and private-label production for Foldable Manual Wheelchair with Cushion, including custom artwork, barcode labeling, language-specific inner boxes, and bulk export packaging (1 unit/carton).
What export shipping and payment terms are available for Foldable Manual Wheelchair with Cushion?
We support FOB, CIF, CFR, DDP, and EXW Incoterms via sea, air, and express courier freight. Payment terms include advance T/T and Irrevocable Letter of Credit (L/C at sight).
Request pricing for Foldable Manual Wheelchair with Cushion
Share your quantity and destination and our export team will send a detailed quotation within one business day.
Full documentation
Invoice, packing list, COO and certificates included.
Global shipping
Sea, air and courier freight to your port.